|
|
|
Course Offered |
New Batch |
| Course Code | Course Name | Course Duration |
| BC | BANK CLERK | 3 - Months |
| IBPS MTS | IBPS MOCK TEST SERIES FOR PO | 1 - Months |
| PO | BANK PO | 3 - Months |
| SSC | SSC | 105 - Days |
| INW | INTERVIEW | 8 - Days |
| IBPS MTSC | IBPS MOCK TEST SERIES FOR CLERK | 65 - Days |
| SSC MTS | SSC MOCK TEST SERIES | 02 - Months |
| SSC CGL(M) | SSC CGL TIER II | 45 - Days |
| SBI MTS | SBI ASSOCIATE MOCK TEST | 1 - Months |
| OLMT | ON LINE MOCK TEST | 6 - Months |
| SBIPOMT | SBI PO MOCK TEST | 5 - Weeks |
| SO | SPECIALIST OFFICER | 75 - Days |
| SBICL MTS | SBI BANK CLERK MOCK TEST | 1 - Months |
| BPSC | BANK PO/SO/CLERK | 3 - Months |
| BPSCW | BANK PO/SO/CLERK WEEKEND | 105 - Days |
| SBIPO PMTS | SBIPO-PRE OFFLINE MOCK TEST | 1 - Months |
| SBIPOMTS | SBIPO-MAINS OFFLINE MOCK TEST | 1 - Months |
| RRBSPO MTS | RRB PO OFFLINE MOCK TEST | 1 - Months |
| IBPS PO PT | IBPSPO-PRE OFFLINE MOCK TEST | 1 - Months |
|
| Batch Code | Course Name | Course Duration | Date of Starting | Batch Time |
| BSC/BPSC/12/15 | BANK PO/SO/CLERK | 3 - Months | 21/Sep/2015 | 03 : 00 : PM |
| BSC/SSC/9/15 | SSC | 105 - Days | 06/Oct/2015 | 03 : 00 : PM |
| BSC/BPSC/13/15 | BANK PO/SO/CLERK | 3 - Months | 06/Oct/2015 | 08 : 30 : AM |
|
|
Address |
Contact
|
|
A-131, Sewak Park (IInd Floor), Near Dwarka More Metro Station (Pillar No. 783), Kakrola More, New Delhi-57
|
|
|
|
|
|
|
|